E-filing file size limits and PDF requirements
File size limits, page limits and PDF rules for court e-filing systems and government upload portals in Canada and the United States, each with its official source and the date we checked it.
- Portals
- 20
- Verified
- 18
- Checked
Canada
| Portal | Size limit | Page limit | Data |
|---|---|---|---|
| Canadian International Trade Tribunal (CITT) electronic filingFederal, tribunalVerified | 100 MBper file | Verified | |
| Case Center (Ontario courts)Ontario, courtVerified | 2 GBper file | Verified | |
| Court of Appeal for Ontario Public PortalOntario, courtVerified | 512MiBper file | Verified | |
| CRA Submit documents onlineFederal, agencySources conflict | 150MBper submission | Sources conflict | |
| Federal Court of Appeal (Canada) e-filingFederal, courtVerified | 100MBper file | Verified | |
| Federal Court of Canada e-filingFederal, courtVerified | 100 MBper file | Verified | |
| IRCC online accounts document uploadFederal, agencyVerified | 4 MBper file | Verified | |
| Ontario Courts Public PortalOntario, courtUnverified | Not verified | Unverified |
United States
| Portal | Size limit | Page limit | Data |
|---|---|---|---|
| eFileAZ, Arizona limited jurisdiction courts (self-represented)Arizona, courtVerified | 9.5 MBper file | Verified | |
| Findlay (Ohio) Municipal Court e-filingOhio, courtVerified | 20 MBper file | Verified | |
| Florida Courts E-Filing PortalFlorida, courtVerified | 50MBper file | Verified | |
| Iowa Judicial Branch eFILE (EDMS)Iowa, courtVerified | 20 MBper submission | Verified | |
| National Visa Center (NVC) / CEAC document uploadFederal, agencyVerified | 2 MBper file | Verified | |
| PACER / CM/ECF (U.S. federal courts)Federal, courtVerified | Not verified | Verified | |
| Superior Court of California, County of San Bernardino e-filingCalifornia, courtVerified | 25 MBper file | Verified | |
| U.S. Bankruptcy Court, Eastern District of New York (CM/ECF)New York, courtVerified | 4 megabytesper file | Verified | |
| U.S. District Court, District of New Jersey (CM/ECF)New Jersey, courtVerified | 50.0 MBper file | Verified | |
| U.S. District Court, District of South Carolina (CM/ECF)South Carolina, courtVerified | 35 MBper file | Verified | |
| U.S. District Court, Western District of Washington (CM/ECF)Washington, courtVerified | 100 MBper file | Verified | |
| USCIS online account evidence uploadFederal, agencyVerified | 12MBper file | Verified |
U.S. federal district courts
Maximum PDF size for each U.S. district court, read from the court’s own CM/ECF settings page and re-checked automatically.
88courts
Browse district courtsSize limits are the per-file figure each portal publishes, or per submission where no per-file limit exists. Open a portal for every rule and its source.